Arndt, Uwe
FIDE title | None |
FIDE ID | 24647713 |
Born | 1974 |
Sex | Male |
Federation | GER |
Games for download | 229 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1955 | 2030 | 1864 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
9 | 0 | 0 |
Effectiveness of Arndt Uwe in official chess games
Wins | Draws | Losses |
83 | 37 | 109 |
Rating Progress Chart of Uwe Arndt
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1928 | 2030 | 1864 |
2024-07 | 1954 | 2030 | 1938 |
2024-01 | 1952 | 2030 | 1896 |
2023-01 | 1957 | 2007 | 1954 |
2023-07 | 1932 | 2007 | 1880 |
2022-01 | 1964 | 2007 | 1954 |
2022-07 | 1964 | 2007 | 1954 |
2021-07 | 1964 | 2007 | 1954 |
2021-01 | 1964 | 2007 | 1954 |
2020-01 | 1953 | 2007 | 1954 |
2020-07 | 1964 | 2007 | 1954 |
2019-07 | 1922 | 2007 | 2042 |
Online chess players who have the name Uwe Arndt in profile
You can do a more thorough search using the "Arndt Uwe" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
HolzZwerg | Uwe Arndt | Germany | ♟ | ||
UweArndt | Uwe Arndt | Germany | ♟ |
Analyzing the loss of accuracy of Arndt Uwe by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Uwe in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.01 | 1.86 | 0.12 | 1.60 |
2023 | -0.65 | -1.02 | 0.47 | -0.22 |
2022 | 0.52 | 3.67 | 0.22 | 1.53 |
2019 | 0.42 | 0.35 | 0.23 | -0.05 |
2018 | 0.06 | 1.12 | 0.47 | 1.08 |
2017 | 0.30 | 1.67 | 0.13 | 1.38 |
2016 | -0.02 | -1.55 | -0.71 | -1.06 |
2015 | -0.01 | 0.63 | 0.03 | 1.42 |
2014 | -0.20 | -1.22 | 0.39 | 1.88 |
2013 | -0.08 | 2.91 | -0.19 | 3.23 |
2012 | 0.00 | 0.00 | 2.18 | 5.03 |
2011 | -0.86 | -0.10 | 1.20 | 2.24 |
2010 | 0.60 | 0.22 | 0.25 | 0.76 |
2009 | -0.19 | -0.20 | -0.20 | -0.37 |
2008 | -0.52 | -2.59 | -0.09 | -4.33 |
2007 | 0.50 | 0.60 | 0.14 | 1.45 |
2006 | 0.11 | -2.10 | 0.28 | 0.35 |
Last official chess games of Arndt Uwe
Оur database contains 229 Uwe official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-03-21 | Reykjavik op | 1-0 | Arndt, Uwe - Potter, Alexander | Benoni: Fianchetto Variation, 9...a6 10.a4 Nbd7 (A63) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 O-O 9.O-O a6 10.a4 Nbd7 |
2024-03-20 | Reykjavik op | 1-0 | Tan, Chong Hien Andrew - Arndt, Uwe | English: 1...e6 2.g3 d5 (E17) | 1.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf3 Be7 5.O-O O-O 6.b3 c5 7.cxd5 exd5 8.d4 b6 9.Nc3 Bb7 10.Bb2 Nbd7 |
2024-03-18 | Reykjavik op | 1/2-1/2 | Arndt, Uwe - Cramling Bellon, Anna | Reti: KIA, 2...c5 3.Bg2 Nc6 4.d4 (D02) | 1.Nf3 d5 2.g3 c5 3.Bg2 Nc6 4.d4 cxd4 5.Nxd4 e5 6.Nxc6 bxc6 7.c4 e4 8.O-O Nf6 9.Bg5 Be7 10.Nc3 Be6 |
2024-03-17 | Reykjavik op | 0-1 | Salzmann, Jan - Arndt, Uwe | Caro-Kann: Advance Variation, 3...c5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 e6 5.Be3 Qb6 6.b3 Nc6 7.Be2 Bd7 8.O-O cxd4 9.Bxd4 Nxd4 10.Qxd4 Qxd4 |
2024-03-16 | Reykjavik op | 1-0 | Dauner, Benedikt - Arndt, Uwe | Caro-Kann: Advance Variation, 3...c5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 cxd4 5.Qxd4 Nc6 6.Qf4 e6 7.Bd3 Nb4 8.O-O Nxd3 9.cxd3 Bd7 10.Nc3 Nh6 |
2024-03-16 | Reykjavik op | 0-1 | Arndt, Uwe - Eriksson, Jorgen | Semi-Slav: Marshall Gambit, 4...Bb4 (D31) | 1.d4 d5 2.c4 e6 3.Nc3 c6 4.e4 Bb4 5.cxd5 exd5 6.e5 Ne7 7.a3 Bxc3+ 8.bxc3 c5 9.Nf3 Nbc6 10.Be2 O-O |
2024-03-15 | Reykjavik op | 1-0 | Arndt, Uwe - Povah, Nigel Edward | Neo-Indian: 3.Nf3 (D38) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Bb4 5.Bg5 h6 6.Bxf6 Qxf6 7.Qa4+ Nc6 8.Ne5 O-O 9.Nxc6 Bxc3+ 10.bxc3 Bd7 |
Reykjavik op, Reykjavik, 2024-03-21
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 O-O 9.O-O a6 10.a4 Nbd7 11.h3 Rb8 12.a5 Re8 13.Re1 b5 14.axb6 Nxb6 15.e4 Nfd7 16.Kh2 Ne5 17.Nxe5 Bxe5 18.f4 Bg7 19.Qc2 f5 20.Bd2 Nc4 21.Ra2 Qf6 22.Qa4 Nxd2 23.Qxe8+ Qf8 24.Qxf8+ Kxf8 25.Re2 Nb3 26.Re1 Nd4 27.Nd1 Nc2 28.Re2 Nd4 29.Rf2 Ke7 30.Ne3 Kd8 31.Nc4 Kc7 32.e5 Rb4 33.Nxd6 Bd7 34.Rxa6 1-0
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 O-O 9.O-O a6 10.a4 Nbd7 11.h3 Rb8 12.a5 Re8 13.Re1 b5 14.axb6 Nxb6 15.e4 Nfd7 16.Kh2 Ne5 17.Nxe5 Bxe5 18.f4 Bg7 19.Qc2 f5 20.Bd2 Nc4 21.Ra2 Qf6 22.Qa4 Nxd2 23.Qxe8+ Qf8 24.Qxf8+ Kxf8 25.Re2 Nb3 26.Re1 Nd4 27.Nd1 Nc2 28.Re2 Nd4 29.Rf2 Ke7 30.Ne3 Kd8 31.Nc4 Kc7 32.e5 Rb4 33.Nxd6 Bd7 34.Rxa6 1-0
Download all the chess games of Uwe for free
Last Tournaments of Arndt Uwe
Tournaments | Positions | Date |
---|---|---|
Reykjavik op | 15 | 2023-03-29 |
Reykjavik Open 2023 | 8 | 2023-03-29 |
Biel ATO 55th | 8 | 2022-11-11 |
Berlin Cup | 1 | 2019-06-16 |
Berlin Lichtenrade op 15th | 7 | 2019-10-13 |
Berlin CupT | 1 | 2018-05-27 |
Berlin Lichtenrade op 14th | 3 | 2018-10-28 |
Helsingor Xtracon op | 34 | 2017-07-22 |
Berlin Lichtenrade op 13th | 3 | 2017-10-29 |
Berlin-ch QT | 22 | 2017-04-09 |
Berlin Lichtenrade op 12th | 7 | 2016-10-30 |
Statistics of the most played openings by Uwe with white
Below are the most frequently played openings of Uwe for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A57 (Benko Gambit: 4.Nd2) | 5 | 3 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 5 | 2 | 2 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 5 | 2 | 1 | 2 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 1 | 3 | 0 |
E60 (King's Indian: 3.f3) | 4 | 3 | 1 | 0 |
D10 (Slav: Exchange, 4.Nc3 Nf6) | 3 | 1 | 1 | 1 |
D10 (Slav: Exchange, 4.Nc3) | 3 | 2 | 1 | 0 |
A58 (Benko Gambit: Accepted, 6.Nc3 g6) | 3 | 2 | 1 | 0 |
D30 (QGD: 3.Nf3) | 3 | 1 | 2 | 0 |
D30 (QGD: Capablanca-Duras Variation) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Uwe with black
Below are the most frequently played openings of Uwe for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: Advance Variation, 3...c5) | 11 | 3 | 7 | 1 |
E10 (Neo-Indian: 3.Nf3) | 5 | 3 | 2 | 0 |
B12 (Caro-Kann: Advance Variation, 3...c5 4.dxc5 Nc6) | 4 | 0 | 4 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 4 | 1 | 2 | 1 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6 11.Bf4) | 4 | 2 | 2 | 0 |
B13 (Caro-Kann: Exchange, 4.Bd3 Nc6 5.c3) | 3 | 1 | 1 | 1 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4) | 3 | 1 | 1 | 1 |
B01 (Scandinavian: Schiller Defence) | 3 | 2 | 1 | 0 |
A13 (English: 1...e6 2.g3 d5) | 2 | 0 | 2 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6) | 2 | 1 | 0 | 1 |